Fees Structure
General Fees
| # | Details | CAT (Frw) | CPA (Frw) | 
|---|---|---|---|
| 1 | Registration fees | 50,000 | 100,000 | 
| 2 | Identity cards fees | 5,000 | 5,000 | 
| 3 | Reinstatement fees | 50,000 | 50,000 | 
| 4 | Annual Subscription fees | 50,000 | 50,000 | 
| 5 | To whom it may concern | 5,000 | 5,000 | 
CAT EXAMINATION & EXEMPTION
| # | Details | Examination Fees (Frw) | Examption Fees (Frw) | 
|---|---|---|---|
| 1 | CAT Stage 1 (Single paper) | 65,000 | 65,000 | 
| 2 | CAT Stage 2 (Single paper) | 65,000 | 65,000 | 
| 3 | CAT Stage 3 (Single paper) | 65,000 | 65,000 | 
| 4 | Remarking fees (Single paper) | 100,000 | 100,000 | 
CPA EXAMINATION & EXEMPTION
| # | Details | Examination Fees (Frw) | Examption Fees (Frw) | 
|---|---|---|---|
| 1 | CPA Foundation level (Single paper) | 65,000 | 65,000 | 
| 2 | CPA Intermediate level (Single paper) | 75,000 | 75,000 | 
| 3 | CPA Advanced level (Single paper) | 85,000 | 85,000 | 
| 4 | Remarking fees (Single paper) | 100,000 | 100,000 | 
Notes: 
1. Students who have already paid their fees won’t be affected by this fee change.
2. The new fees are inclusive of e-books
Bank Account: 
Fees above are payable to below ICPAR current account:
| 
 Details:  | 
 #1#  | 
 | 
| 
 Account No  | 
 6818400694  | |
| 
 Account Name  | 
 INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANT  | 
 | 
| 
 Bank Name  | 
 ECOBANK  | 
 | 
| 
 Currency  | 
 Frw  | 
 | 
| 
 SWIFT  | 
 ECOCRWRW XXX  | 
 | 
| 
 Details:  | 
 #1#  | 
 | 
| 
 Account No  | 
 6775012931  | 
 | 
| 
 Account Name  | 
 INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANT  | 
 | 
| 
 Bank Name  | 
 ECOBANK  | 
 | 
| 
 Currency  | 
 USD  | 
 | 
| 
 SWIFT  | 
 ECOCRWRW XXX  | 
 |